<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The Secret to Successful Blogging or Marketing.</title>
	<atom:link href="http://www.thenichethinktank.com/the-secret-to-successful-blogging-or-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenichethinktank.com/the-secret-to-successful-blogging-or-marketing/</link>
	<description>Niche Marketing Strategy</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:03:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Compounding Online Income Streams and December's Earnings Report &#124; The Niche Think Tank</title>
		<link>http://www.thenichethinktank.com/the-secret-to-successful-blogging-or-marketing/comment-page-1/#comment-217</link>
		<dc:creator>Compounding Online Income Streams and December's Earnings Report &#124; The Niche Think Tank</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichethinktank.com/?p=215#comment-217</guid>
		<description>[...] the contextual advertising on the site to bring in more money from that as well. This was about 4 months ago and I posted about the site and my findings. It&#8217;s been 4 months now and the income from the site keeps going up a little bit each months, [...]</description>
		<content:encoded><![CDATA[<p>[...] the contextual advertising on the site to bring in more money from that as well. This was about 4 months ago and I posted about the site and my findings. It&#8217;s been 4 months now and the income from the site keeps going up a little bit each months, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.thenichethinktank.com/the-secret-to-successful-blogging-or-marketing/comment-page-1/#comment-106</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichethinktank.com/?p=215#comment-106</guid>
		<description>Yeah I am not sure what it is, but I am working on it, and thanks for the tweets and stumbles, I appreciate it.</description>
		<content:encoded><![CDATA[<p>Yeah I am not sure what it is, but I am working on it, and thanks for the tweets and stumbles, I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merlyn Sanchez</title>
		<link>http://www.thenichethinktank.com/the-secret-to-successful-blogging-or-marketing/comment-page-1/#comment-105</link>
		<dc:creator>Merlyn Sanchez</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichethinktank.com/?p=215#comment-105</guid>
		<description>I agree with Keller and Antti, the huge disparity between your site and your competitor&#039;s doesn&#039;t make a lot of sense... there must have been something very unique or attractive to visitors to the top site.

I&#039;ve stumbled and tweeted your article and welcome to Yaro&#039;s group!</description>
		<content:encoded><![CDATA[<p>I agree with Keller and Antti, the huge disparity between your site and your competitor&#8217;s doesn&#8217;t make a lot of sense&#8230; there must have been something very unique or attractive to visitors to the top site.</p>
<p>I&#8217;ve stumbled and tweeted your article and welcome to Yaro&#8217;s group!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.thenichethinktank.com/the-secret-to-successful-blogging-or-marketing/comment-page-1/#comment-74</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichethinktank.com/?p=215#comment-74</guid>
		<description>Hey thanks for pointing that out, which makes sense, so now the marketing to raise the page rank is going to hopefully bring it back up the ladder, closer to the competition and raise the traffic levels up again.
:)</description>
		<content:encoded><![CDATA[<p>Hey thanks for pointing that out, which makes sense, so now the marketing to raise the page rank is going to hopefully bring it back up the ladder, closer to the competition and raise the traffic levels up again. <img src='http://www.thenichethinktank.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti Kokkonen - Zemalf.com</title>
		<link>http://www.thenichethinktank.com/the-secret-to-successful-blogging-or-marketing/comment-page-1/#comment-73</link>
		<dc:creator>Antti Kokkonen - Zemalf.com</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichethinktank.com/?p=215#comment-73</guid>
		<description>Like Keller, I was wondering about that traffic difference too. I&#039;ve been under the impressions that the difference between the 1st and 2nd in search results is something like 250%-350%, so the number 1 would get about 3 times the traffic the second one is.

Difference between the 1st and 5th is somewhere between 5-10 times more traffic for the number 1. With 100000 times, I&#039;m guessing people we really tricker happy for the number one on that niche :)</description>
		<content:encoded><![CDATA[<p>Like Keller, I was wondering about that traffic difference too. I&#8217;ve been under the impressions that the difference between the 1st and 2nd in search results is something like 250%-350%, so the number 1 would get about 3 times the traffic the second one is.</p>
<p>Difference between the 1st and 5th is somewhere between 5-10 times more traffic for the number 1. With 100000 times, I&#8217;m guessing people we really tricker happy for the number one on that niche <img src='http://www.thenichethinktank.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.thenichethinktank.com/the-secret-to-successful-blogging-or-marketing/comment-page-1/#comment-71</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichethinktank.com/?p=215#comment-71</guid>
		<description>Well, what I have found in the niche dating I am in, is that sites die off,(as do people) and links are continually disappearing. I am not sure why but I did a back link search on my site, and I had way less than I used to have. and yes, I too am suprised that my site doesn&#039;t get the traffic it does, which is why I started marketing it again.
Thanks for the response. :)</description>
		<content:encoded><![CDATA[<p>Well, what I have found in the niche dating I am in, is that sites die off,(as do people) and links are continually disappearing. I am not sure why but I did a back link search on my site, and I had way less than I used to have. and yes, I too am suprised that my site doesn&#8217;t get the traffic it does, which is why I started marketing it again.<br />
Thanks for the response. <img src='http://www.thenichethinktank.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keller Hawthorne</title>
		<link>http://www.thenichethinktank.com/the-secret-to-successful-blogging-or-marketing/comment-page-1/#comment-70</link>
		<dc:creator>Keller Hawthorne</dc:creator>
		<pubDate>Tue, 08 Sep 2009 00:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichethinktank.com/?p=215#comment-70</guid>
		<description>I&#039;m shocked that you received only a 100,000th of the traffic your competitors received while ranking in the top 5 of the results. That just doesn&#039;t sound right.

Personally, I haven&#039;t touched link exchanges in over 3 years. I learned that fresh, targeted content was my key to rankings. However, for people who do perform link exchanges, your tip is spot on.

SEO is one of my favorite topics to discuss, so I was eager to read your post. Welcome to Yaro&#039;s blogtraffic group!</description>
		<content:encoded><![CDATA[<p>I&#8217;m shocked that you received only a 100,000th of the traffic your competitors received while ranking in the top 5 of the results. That just doesn&#8217;t sound right.</p>
<p>Personally, I haven&#8217;t touched link exchanges in over 3 years. I learned that fresh, targeted content was my key to rankings. However, for people who do perform link exchanges, your tip is spot on.</p>
<p>SEO is one of my favorite topics to discuss, so I was eager to read your post. Welcome to Yaro&#8217;s blogtraffic group!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

